
* Valid for delivery within the UK. More informations: Payment & shipping
If you don't get an e-mail with your access data, please make sure that you have already registered with us. As soon as you are registered, you can login with your e-mail address and your password.
If you have forgotten your password you can create a new one using the form below.
Description | |
---|---|
Flange | The flange is for connecting the ventilation grille to the corresponding ventilation duct. The flange fits ventilation ducting of the same diameter. |
Regulation | The air flow can be regulated/shut off by operating two pull cords. |
B | H | L | L1 Optional |
D Optional |
Air passage [m²] | |
---|---|---|---|---|---|---|
154x154mm | 154 | 110 | 15 | 45 | 100 | Without: 0.0067; Flange Ø100mm: 0.004; Regulation: 0.0049, Flange Ø100mm + Regulation: 0.0037 |
186x186mm | 186 | 142 | 15 | 45 / 33 | 125 / 150 | Without: 0.0155; Regulation: 0.0062; Flange Ø125/150mm: 0.0083; Regulation + Flange Ø125mm: 0.0044 |
204x204mm | 204 | 179 | 16 | - | - | 0.0092 |
250x250mm | 250 | 214 | 14 | 44 | 150 / 200 | Without: 0.02; Regulation: 0.01; Flange Ø150/200mm: 0.02; Regulation + Flange Ø150/200mm: 0.01 |
B | H | L | B1 | H1 | Airflow per hour [m³/h] | |
---|---|---|---|---|---|---|
251x182mm | 251 | 182 | 16 | 157 | 226 | 0,0127 |
299x221mm | 299 | 221 | 15 | 205 | 283 | 0,026 |
221x299mm | 221 | 299 | 15 | 283 | 205 | 0,0237 |
B | H | L | Airflow per hour [m³/h] | |
---|---|---|---|---|
350x350mm Ohne Insektengitter |
350 | 350 | 11 | 0,0432 |